| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin TALJEGÅRD | GötKK | 34.56 | 18.50 | 16.06 | 4.08 | 3.75 | 4.08 | 4.00 | 4.17 | 0.00 | #8 | |
| 2 | Emma ERIKSSON | UmeIK | 32.39 | 20.73 | 11.66 | 3.33 | 2.67 | 3.00 | 3.00 | 2.58 | 0.00 | #1 | |
| 3 | Jenny ERIXON | LaKK | 32.24 | 18.44 | 14.80 | 3.75 | 3.33 | 4.00 | 3.67 | 3.75 | 1.00 | #15 | |
| 4 | Rosanna SOUFIZADEH | KKLz | 31.47 | 19.13 | 14.34 | 3.67 | 3.42 | 3.75 | 3.58 | 3.50 | 2.00 | #6 | |
| 5 | Malin SVENSSON | IFKHe | 30.91 | 16.37 | 14.54 | 3.67 | 3.25 | 3.83 | 3.67 | 3.75 | 0.00 | #20 | |
| 6 | Isabelle Ö OLSSON | OrnKK | 27.98 | 13.60 | 14.38 | 3.58 | 3.25 | 3.75 | 3.58 | 3.83 | 0.00 | #17 | |
| 7 | Sophie MELLSTIG | AltIF | 27.76 | 14.90 | 12.86 | 3.33 | 3.00 | 3.33 | 3.17 | 3.25 | 0.00 | #4 | |
| 8 | Linda MATSON | HanKK | 27.51 | 15.57 | 11.94 | 3.17 | 2.67 | 3.25 | 3.00 | 2.83 | 0.00 | #14 | |
| 9 | Linn MELANDER | SäfKK | 27.12 | 14.80 | 12.32 | 3.50 | 2.83 | 3.25 | 3.08 | 2.75 | 0.00 | #3 | |
| 10 | Ida SULTAN | GötKK | 26.60 | 13.46 | 13.14 | 3.42 | 3.00 | 3.33 | 3.25 | 3.42 | 0.00 | #10 | |
| 11 | Jessica SZENDEL | GötKK | 26.18 | 14.40 | 12.78 | 3.33 | 3.00 | 3.33 | 3.25 | 3.08 | 1.00 | #12 | |
| 12 | Melanie KÄLLSTRÖM | IFKHe | 24.73 | 12.07 | 12.66 | 3.25 | 2.92 | 3.33 | 3.25 | 3.08 | 0.00 | #9 | |
| 13 | Sofia KRATZ | VäxKK | 24.37 | 14.03 | 11.34 | 3.17 | 2.67 | 2.83 | 2.92 | 2.58 | 1.00 | #13 | |
| 14 | Anzhelika PYLKINA | LidKK | 23.89 | 10.63 | 13.26 | 3.75 | 3.00 | 3.42 | 3.33 | 3.08 | 0.00 | #7 | |
| 15 | Nathalie LINDQVIST | LaKK | 23.43 | 10.37 | 13.06 | 3.50 | 3.00 | 3.33 | 3.42 | 3.08 | 0.00 | #18 | |
| 16 | Sanna MIKKO | KirKF | 22.30 | 10.10 | 12.20 | 3.17 | 2.75 | 3.08 | 3.08 | 3.17 | 0.00 | #19 | |
| 17 | Desiree MOBERG | KunKK | 21.68 | 10.80 | 10.88 | 3.17 | 2.50 | 2.83 | 2.67 | 2.42 | 0.00 | #2 | |
| 18 | Lina SKÖLDBERG | VäxKK | 20.84 | 8.90 | 12.94 | 3.50 | 2.92 | 3.33 | 3.17 | 3.25 | 1.00 | #16 | |
| 19 | Johanna VIRDSTEDT | GötTK | 20.66 | 9.20 | 12.46 | 3.42 | 2.83 | 3.17 | 3.08 | 3.08 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26