| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny ERIXON | LaKK | 57.35 | 26.56 | 30.79 | 4.00 | 3.58 | 4.00 | 3.83 | 3.83 | 0.00 | #17 | |
| 2 | Malin TALJEGÅRD | GötKK | 56.99 | 24.05 | 32.94 | 4.17 | 3.92 | 4.25 | 4.08 | 4.17 | 0.00 | #19 | |
| 3 | Ida SULTAN | GötKK | 54.56 | 26.29 | 28.27 | 3.50 | 3.25 | 3.67 | 3.58 | 3.67 | 0.00 | #10 | |
| 4 | Isabelle Ö OLSSON | OrnKK | 54.55 | 26.28 | 28.27 | 3.50 | 3.17 | 3.75 | 3.58 | 3.67 | 0.00 | #14 | |
| 5 | Emma ERIKSSON | UmeIK | 54.53 | 29.48 | 25.05 | 3.33 | 2.83 | 3.08 | 3.33 | 3.08 | 0.00 | #15 | |
| 6 | Sophie MELLSTIG | AltIF | 53.84 | 25.97 | 27.87 | 3.67 | 3.33 | 3.58 | 3.42 | 3.42 | 0.00 | #13 | |
| 7 | Malin SVENSSON | IFKHe | 53.06 | 23.45 | 29.61 | 3.75 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #16 | |
| 8 | Linn MELANDER | SäfKK | 52.56 | 27.02 | 26.54 | 3.58 | 3.17 | 3.42 | 3.25 | 3.17 | 1.00 | #11 | |
| 9 | Rosanna SOUFIZADEH | KKLz | 52.06 | 23.26 | 28.80 | 3.75 | 3.33 | 3.75 | 3.67 | 3.50 | 0.00 | #18 | |
| 10 | Linda MATSON | HanKK | 51.11 | 26.72 | 24.39 | 3.33 | 2.83 | 3.25 | 3.08 | 2.75 | 0.00 | #12 | |
| 11 | Jessica SZENDEL | GötKK | 50.71 | 24.85 | 25.86 | 3.42 | 2.83 | 3.50 | 3.33 | 3.08 | 0.00 | #6 | |
| 12 | Melanie KÄLLSTRÖM | IFKHe | 49.70 | 22.64 | 27.06 | 3.50 | 3.08 | 3.58 | 3.33 | 3.42 | 0.00 | #9 | |
| 13 | Lina SKÖLDBERG | VäxKK | 48.92 | 26.25 | 24.67 | 3.25 | 2.58 | 3.25 | 3.17 | 3.17 | 2.00 | #1 | |
| 14 | Johanna VIRDSTEDT | GötTK | 42.94 | 18.41 | 24.53 | 3.33 | 2.67 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
| 15 | Sanna MIKKO | KirKF | 42.44 | 19.44 | 24.00 | 2.92 | 2.83 | 3.00 | 3.08 | 3.17 | 1.00 | #2 | |
| 16 | Sofia KRATZ | VäxKK | 38.80 | 18.54 | 22.26 | 3.00 | 2.58 | 2.83 | 3.00 | 2.50 | 2.00 | #7 | |
| 17 | Anzhelika PYLKINA | LidKK | 37.08 | 12.61 | 25.47 | 3.50 | 3.00 | 3.25 | 3.17 | 3.00 | 1.00 | #8 | |
| 18 | Nathalie LINDQVIST | LaKK | 34.19 | 14.26 | 22.93 | 3.25 | 2.58 | 3.00 | 2.83 | 2.67 | 3.00 | #5 | |
| 19 | Desiree MOBERG | KunKK | 31.75 | 12.55 | 19.20 | 2.75 | 2.25 | 2.50 | 2.33 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26