| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas WICKSTRÖM | LinKF | 61.27 | 29.11 | 33.16 | 3.58 | 3.17 | 3.25 | 3.50 | 3.08 | 1.00 | #3 | |
| 2 | Anton MARBERG | MölKK | 59.65 | 28.81 | 32.84 | 3.42 | 3.17 | 3.25 | 3.50 | 3.08 | 2.00 | #4 | |
| 3 | Josef OSCARSSON-ERIKSSON | UmeIK | 51.77 | 20.11 | 31.66 | 3.17 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #1 | |
| 4 | Daniel CARLSWÄRD | LinKF | 43.71 | 15.21 | 30.50 | 3.50 | 2.92 | 2.75 | 3.25 | 2.83 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26