| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Olof HALLMAN | MölKK | 26.05 | 12.80 | 13.25 | 2.67 | 2.58 | 2.75 | 2.67 | 2.58 | 0.00 | #2 | |
| 2 | Anton RÖNNFORS | MölKK | 23.94 | 12.10 | 12.84 | 2.67 | 2.25 | 2.58 | 2.67 | 2.67 | 1.00 | #5 | |
| 3 | Gustav ROLL | JönSK | 23.65 | 11.23 | 12.42 | 2.83 | 2.42 | 2.50 | 2.50 | 2.17 | 0.00 | #1 | |
| 4 | Albin BOUDRÉE | VäxKK | 23.25 | 10.67 | 12.58 | 2.75 | 2.58 | 2.33 | 2.67 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26