| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gustav ROLL | JönSK | 46.02 | 23.88 | 22.14 | 2.58 | 2.08 | 2.25 | 2.08 | 2.08 | 0.00 | #2 | |
| 2 | John Olof HALLMAN | MölKK | 45.45 | 19.29 | 26.16 | 2.83 | 2.42 | 2.67 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Albin BOUDRÉE | VäxKK | 43.49 | 20.49 | 25.00 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | 2.00 | #1 | |
| 4 | Anton RÖNNFORS | MölKK | 41.84 | 14.00 | 27.84 | 2.75 | 2.58 | 2.75 | 2.92 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26