| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle LUNDBERG | TyrKS | 30.31 | 17.47 | 13.84 | 3.58 | 3.08 | 3.58 | 3.50 | 3.58 | 1.00 | #8 | |
| 2 | Felicia BRUCE | OrnKK | 29.89 | 15.77 | 14.12 | 3.67 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #11 | |
| 3 | Anna HALLGREN | AltIF | 28.48 | 15.94 | 12.54 | 3.42 | 2.83 | 3.25 | 3.25 | 2.92 | 0.00 | #2 | |
| 4 | Elin OLSSON | GötIK | 28.36 | 16.76 | 12.60 | 3.25 | 2.83 | 3.25 | 3.17 | 3.25 | 1.00 | #7 | |
| 5 | Clara CALLNE | LulKK | 27.89 | 15.97 | 12.92 | 3.50 | 2.92 | 3.33 | 3.33 | 3.08 | 1.00 | #12 | |
| 6 | Natasja REMSTEDT | GötIK | 27.27 | 14.67 | 13.60 | 3.58 | 3.08 | 3.50 | 3.42 | 3.42 | 1.00 | #9 | |
| 7 | Rebecca BERGQVIST | TyKK | 26.49 | 14.57 | 11.92 | 3.33 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #5 | |
| 8 | Esmeralda ANDERSSON | TyKK | 26.45 | 16.03 | 12.42 | 3.42 | 2.83 | 3.17 | 3.17 | 2.92 | 2.00 | #15 | |
| 9 | Josefin FRANZEN | AltIF | 26.19 | 14.73 | 11.46 | 3.00 | 2.50 | 3.08 | 2.83 | 2.92 | 0.00 | #16 | |
| 10 | Julia LARSSON | UppSK | 24.21 | 12.73 | 11.48 | 3.00 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #10 | |
| 11 | Josefine NIKLASSON | UppSK | 23.43 | 11.17 | 12.26 | 3.17 | 2.92 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 12 | Emily WESTERMARK | AltIF | 22.49 | 12.77 | 10.72 | 2.83 | 2.42 | 2.83 | 2.75 | 2.58 | 1.00 | #14 | |
| 13 | Malin OTTHÉN | OreKK | 22.20 | 11.00 | 12.20 | 3.00 | 2.58 | 3.25 | 3.17 | 3.25 | 1.00 | #6 | |
| 14 | Andrea FAHLANDER | OreKK | 21.14 | 11.40 | 9.74 | 2.67 | 2.25 | 2.42 | 2.58 | 2.25 | 0.00 | #1 | |
| 15 | Carol BEUGRÉ | HalKK | 19.85 | 10.53 | 10.32 | 3.00 | 2.33 | 2.58 | 2.58 | 2.42 | 1.00 | #3 | |
| 16 | Nicolina YTRE EIDE | AltIF | 18.67 | 8.87 | 11.80 | 3.00 | 2.67 | 3.00 | 3.08 | 3.00 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26