| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida LEPENICA | HööKK | 30.09 | 19.03 | 12.06 | 3.33 | 2.83 | 3.17 | 3.00 | 2.75 | 1.00 | #3 | |
| 2 | Anna SUNDLÖF | LulKK | 29.37 | 16.97 | 12.40 | 3.17 | 3.00 | 3.00 | 3.25 | 3.08 | 0.00 | #7 | |
| 3 | Betty CALLNE | LulKK | 27.38 | 14.50 | 12.88 | 3.17 | 3.00 | 3.17 | 3.42 | 3.33 | 0.00 | #6 | |
| 4 | Erica BLADH | TyKK | 26.18 | 14.84 | 11.34 | 3.17 | 2.67 | 3.00 | 2.83 | 2.50 | 0.00 | #12 | |
| 5 | Matilda LÖFGREN | EnkSK | 25.99 | 14.13 | 11.86 | 3.00 | 2.75 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
| 6 | Michaela JOHANSSON | GötTK | 24.98 | 13.10 | 12.88 | 3.42 | 2.75 | 3.42 | 3.25 | 3.25 | 1.00 | #4 | |
| 7 | Hanna WESTANDER | AltIF | 23.85 | 12.73 | 11.12 | 3.08 | 2.50 | 2.92 | 2.83 | 2.58 | 0.00 | #9 | |
| 8 | Frida KÄLL | HalKK | 23.40 | 12.00 | 11.40 | 3.17 | 2.67 | 3.08 | 2.83 | 2.50 | 0.00 | #1 | |
| 9 | Viktoria ENGLUND | TyKK | 23.31 | 11.93 | 11.38 | 3.08 | 2.58 | 3.00 | 3.00 | 2.58 | 0.00 | #10 | |
| 10 | Nora FALK | LunKK | 23.01 | 11.93 | 11.08 | 3.17 | 2.67 | 2.83 | 2.75 | 2.42 | 0.00 | #8 | |
| 11 | Madeleine HOLMQVIST | GötIK | 22.65 | 12.57 | 11.08 | 3.17 | 2.50 | 2.75 | 2.75 | 2.67 | 1.00 | #2 | |
| 12 | Rebecka HAMMAR | LulKK | 21.21 | 10.33 | 11.88 | 3.00 | 2.75 | 2.92 | 3.17 | 3.00 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26