| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica BLADH | TyKK | 51.18 | 27.31 | 23.87 | 3.50 | 2.75 | 3.08 | 2.92 | 2.67 | 0.00 | #12 | |
| 2 | Ida LEPENICA | HööKK | 49.50 | 22.24 | 28.26 | 3.67 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #9 | |
| 3 | Anna SUNDLÖF | LulKK | 49.00 | 22.87 | 26.13 | 3.33 | 2.92 | 3.50 | 3.33 | 3.25 | 0.00 | #7 | |
| 4 | Rebecka HAMMAR | LulKK | 47.24 | 22.97 | 24.27 | 3.25 | 2.92 | 3.17 | 3.08 | 2.75 | 0.00 | #5 | |
| 5 | Hanna WESTANDER | AltIF | 46.62 | 22.22 | 24.40 | 3.17 | 2.83 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | |
| 6 | Betty CALLNE | LulKK | 44.96 | 20.03 | 24.93 | 3.25 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #10 | |
| 7 | Michaela JOHANSSON | GötTK | 41.74 | 17.41 | 25.33 | 3.25 | 2.75 | 3.25 | 3.33 | 3.25 | 1.00 | #8 | |
| 8 | Nora FALK | LunKK | 41.69 | 19.49 | 23.20 | 3.17 | 2.58 | 3.08 | 2.92 | 2.75 | 1.00 | #3 | |
| 9 | Matilda LÖFGREN | EnkSK | 41.68 | 16.87 | 24.81 | 3.25 | 2.75 | 3.17 | 3.17 | 3.17 | 0.00 | #11 | |
| 10 | Frida KÄLL | HalKK | 40.57 | 18.37 | 23.20 | 2.83 | 2.67 | 3.08 | 3.00 | 2.92 | 1.00 | #1 | |
| 11 | Viktoria ENGLUND | TyKK | 38.29 | 17.42 | 21.87 | 3.17 | 2.42 | 2.83 | 2.75 | 2.50 | 1.00 | #2 | |
| 12 | Madeleine HOLMQVIST | GötIK | 34.30 | 14.03 | 22.27 | 2.92 | 2.67 | 2.83 | 2.92 | 2.58 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 15:26